<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.theenergymix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.theenergymix.com/polar-bear-dens-at-risk-as-fossils-eye-exploration-in-alaska-national-wildlife-refuge/</loc>
		<lastmod>2020-11-19T20:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/03/Polar-Bear_AWeithWikimedia-Commons-e1583123210146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/u-s-offshore-energy-dominance-campaign-underwhelms-fossils/</loc>
		<lastmod>2020-11-19T20:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/09/oil-rig_catmozpixabay-e1506052397221.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/explainer-bloomberg-analysis-highlights-inefficiency-of-fossil-fuels/</loc>
		<lastmod>2020-11-20T05:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/01/oil-rig_Gina-DittmerPublicDomainPictures-e1484709423273.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/complacency-is-breathtaking-as-nations-approve-10-years-of-rising-emissions-from-international-shipping/</loc>
		<lastmod>2020-11-20T05:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/01/international-shipping-Rotterdam-Alf-van-Beemwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/investor-scrutiny-2-0c-target-could-slash-gas-project-investment-by-1-3-trillion/</loc>
		<lastmod>2020-11-20T05:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/06/natural-gas_anita_starzyckaPixabay-e1498014850843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/midwestern-u-s-mayors-launch-60-billion-energy-transition-blueprint/</loc>
		<lastmod>2020-11-20T12:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/12/solar-panels-skeeze_pixabay-e1555985590695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/pick-up-the-pace-on-climate-risk-exposure-bank-of-canada-governor-macklem-urges/</loc>
		<lastmod>2020-11-20T12:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Bank-of-Canada-Wladyslawwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/global-heating-may-go-on-for-five-more-centuries/</loc>
		<lastmod>2020-11-20T13:09:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/savings-from-retrofits-rooftop-solar-helps-boost-teacher-pay-at-arkansas-school/</loc>
		<lastmod>2020-11-20T17:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/09/solar_technician.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-hawks-hail-milestone-flag-major-gaps-in-trudeau-governments-climate-accountability-bill/</loc>
		<lastmod>2020-11-20T21:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/06/Trudeau-approval-Ray-MeroniukTwitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/study-shows-sea-levels-rising-50-faster-than-latest-ipcc-estimate/</loc>
		<lastmod>2020-11-20T21:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/12/flooding-florida_Daniel-Di-PalmaWikimedia-Commons-e1575434159754.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/front-line-communities-are-driving-force-for-bidens-climate-transformation-salazar-and-goloff-say/</loc>
		<lastmod>2020-11-20T21:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Ben-and-Adrien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/u-s-ghg-emissions-on-track-for-biggest-drop-on-record/</loc>
		<lastmod>2020-11-20T21:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Times-Square-traffic-jam-joiseyshowaawikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/vancouver-passes-500-million-climate-emergency-action-plan/</loc>
		<lastmod>2020-11-20T21:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Vancouver-mobi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/g20-survey-finds-canadas-renewables-growth-stagnating-fossils-at-76-of-total-energy/</loc>
		<lastmod>2020-11-20T22:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/12/SAGD-tar-sands-oil-sands-Alberta-wellpad-jasonwoodhead23flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/energy-efficiency-scorecard-shows-b-c-leading-but-all-provinces-with-room-to-improve/</loc>
		<lastmod>2020-11-22T15:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/Exterior_Light_Shelves_-_Green_Office_Building_Denver_Colorado-U.S.-EPA-Wikipedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/ubc-climate-hub-finding-hope-joy-and-community-in-the-climate-movement/</loc>
		<lastmod>2020-11-23T05:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/UBC-Climate-HubCharged-Up-Avery-Holliday-for-Charged-Up_David-Suzuki-Foundation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/banff-calgary-passenger-rail-plan-draws-mixed-reviews/</loc>
		<lastmod>2020-11-23T05:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/CPR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/transit-authorities-across-u-s-face-pandemic-driven-funding-crisis/</loc>
		<lastmod>2020-11-23T05:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/bus-masks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/orsted-u-s-building-trades-union-form-training-partnership-for-offshore-wind/</loc>
		<lastmod>2020-11-23T05:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/wind-construction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/biden-seeks-climate-ambitious-personnel-as-new-administration-takes-shape/</loc>
		<lastmod>2020-11-23T05:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/10/Biden_debate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/globe-and-mail-underwhelming-federal-climate-bill-leaves-accountability-to-future-governments/</loc>
		<lastmod>2020-11-23T05:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/02/Justin-Truduea-House-of-Commons_Justin-Trudeau-@JustinTrudeauTwitter-e1582259043596.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-vulnerable-forum-push-for-specifics-as-151-countries-promise-tougher-paris-targets/</loc>
		<lastmod>2020-11-23T05:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/04/V20-2016-Climate-Vulnerable-Forumflickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/with-fossils-making-net-zero-promises-not-all-targets-are-equal/</loc>
		<lastmod>2020-11-23T05:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2015/09/oil_refinery_1441974630-e1471869220172.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/mixed-farming-beats-intensive-agriculture-methods/</loc>
		<lastmod>2020-11-23T13:07:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/no-vaccine-for-climate-change-red-cross-warns-as-disasters-kill-410000-in-10-years/</loc>
		<lastmod>2020-11-23T20:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/10/florida-hurricane_12019pixabay-e1539060580267.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/local-climate-action-depends-on-reaching-out-to-a-wider-community-moffatt-says/</loc>
		<lastmod>2020-11-23T20:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Scott-Moffatt-replacement-photo-660-x-760.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/b-c-leads-alberta-and-ontario-imperil-national-results-in-efficiency-canadas-latest-provincial-scorecard/</loc>
		<lastmod>2020-11-23T20:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/07/6160083001_5ace0d9f75_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/sea-level-rise-requires-equitable-retreat-from-coastal-communities/</loc>
		<lastmod>2020-11-23T20:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/coastal-flooding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/big-builders-plans-threaten-to-wreck-forest-survival/</loc>
		<lastmod>2020-11-24T13:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-focused-green-banks-could-spur-sustainable-cities-just-recovery/</loc>
		<lastmod>2020-11-25T05:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/09/modern-building-IRENA-Facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/15-minute-city-groundswell-shows-desire-for-greener-safer-kinder-spaces/</loc>
		<lastmod>2020-11-25T05:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/06/800px-Amsterdam_-_Bicycles_-_1058_Jorge-RoyanWikimedia-Commons-e1560306215543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/kerry-named-white-house-climate-czar-as-analysis-shows-u-s-could-cut-emissions-38-54-by-2030/</loc>
		<lastmod>2020-11-25T05:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/08/JohnKerry_U.S.-Department-of-StateFlickr-e1472518821781.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/calgary-aims-to-reinvent-itself-as-fossil-slide-continues/</loc>
		<lastmod>2020-11-25T05:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/06/calgary_1465960018-e1465960039164.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/western-europe-cools-on-plans-for-nuclear-power/</loc>
		<lastmod>2020-11-25T12:50:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fossil-greenwashing-prompts-big-investors-to-double-renewables-spending-through-2025/</loc>
		<lastmod>2020-11-25T13:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/solar-wind-trees-renewable-pxhere.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/window-is-rapidly-closing-for-canadian-fossils-to-adapt-to-falling-oil-demand/</loc>
		<lastmod>2020-11-25T13:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/08/markus-spiske-3Tf1J8q9bBA-unsplash-scaled-e1596774662408.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/no-time-to-lose-as-atmospheric-co2-hits-411-3-ppm-despite-tiny-blip-from-covid-lockdowns/</loc>
		<lastmod>2020-11-25T13:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/smokestack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/chinas-carbon-neutral-plan-could-push-belt-and-road-initiative-toward-cleaner-growth/</loc>
		<lastmod>2020-11-26T06:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/belt-and-road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/researchers-see-carbon-reduction-potential-in-producing-bioenergy-from-switchgrass/</loc>
		<lastmod>2020-11-26T06:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/switchgrass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/roof-of-the-world-is-home-to-microplastic-fibres/</loc>
		<lastmod>2020-11-26T13:20:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/consumer-goods-giants-mull-international-plastic-pollution-treaty/</loc>
		<lastmod>2020-11-27T06:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/05/plastic-bottles-Charly_777pixabay-e1558064394671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/gm-abandons-support-for-trumps-fuel-economy-rollback/</loc>
		<lastmod>2020-11-27T06:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/GM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/in-conversation-a-better-climate-accountability-bill-serves-everyones-interests-croome-and-andrews-say/</loc>
		<lastmod>2020-11-27T06:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Julia-and-Alan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/yellen-expected-to-bring-climate-concerns-to-new-role-as-u-s-treasury-secretary/</loc>
		<lastmod>2020-11-27T06:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/10/WhiteHouseSouthFacade_-Matt-H.-WadeWikimedia-Commons-e1476840285936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/keystone-decision-may-be-a-tough-moment-for-u-s-canada-relations-biden-ally-warns/</loc>
		<lastmod>2020-11-27T06:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/09/Dakota-Access-Pipeline-Construction_Lars-Plougmann_Flickr-e1474287545216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/advertisements-harm-the-planet-researchers-say/</loc>
		<lastmod>2020-11-27T12:57:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/opinion-kerry-must-lead-total-reform-of-u-s-climate-diplomacy/</loc>
		<lastmod>2020-11-27T18:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/08/John-Kerry_Speaking_U.S.-State-DepartmentFlickr-e1472679404180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/as-an-oil-un-building-looms-newfoundlanders-ask-what-next-and-who-pays/</loc>
		<lastmod>2020-11-27T18:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/12/Oil-Platform-Newfoundland_ShhewittWikmedia-Commons-e1575260468643.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/ottawas-greening-of-government-plan-foresees-80-hybrid-electric-fleet-by-2030/</loc>
		<lastmod>2020-11-27T18:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Place_du_Portage_I_et_II-jeangagnonwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/opinion-an-affordable-reliable-sustainable-electricity-future-for-atlantic-canada-is-renewable/</loc>
		<lastmod>2020-11-27T18:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/06/solar_and_1467202459-e1467202537767.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/new-campaign-asks-advertising-pr-agencies-to-turn-down-fossil-dollars/</loc>
		<lastmod>2020-11-27T18:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/TV-studio-Enbytvwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/manufacturer-shuts-3400-mw-of-capacity-as-coal-becomes-litmus-test-for-chinas-carbon-neutral-pledge/</loc>
		<lastmod>2020-11-27T18:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2015/07/pixabay/d/coal_plant_1437541637-e1467207134807.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/study-uncovers-global-climate-finance-gap-for-small-scale-farmers/</loc>
		<lastmod>2020-11-27T18:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/07/WomenFarmer_Kenya_Neil-Palmer-CIATWikimedia-Commons-e1467723156181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-groups-must-connect-with-communities-that-feel-villainized-by-just-transition/</loc>
		<lastmod>2020-11-30T05:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/09/construction-crew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/2020-delivers-devastating-slump-for-lng-developers/</loc>
		<lastmod>2020-11-30T05:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/10/natural-gas-processing-plant_Roy-LuckFlickr-e1506914380225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/existing-financial-regulations-could-help-make-biden-the-climate-president-analyst-says/</loc>
		<lastmod>2020-11-30T05:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/joe_biden.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/un-research-confirms-effectiveness-of-indigenous-led-biodiversity-protection/</loc>
		<lastmod>2020-11-30T05:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/10/rainforest_australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/freeland-plans-fiscal-update-today-as-energy-regulator-report-renews-trans-mountain-opposition/</loc>
		<lastmod>2020-11-30T11:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Chrystia_Freeland-Hildenbrandwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/polar-link-unites-far-extremes-of-north-and-south/</loc>
		<lastmod>2020-11-30T12:59:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/water-shortages-affect-three-billion-people-risk-chronic-food-scarcity/</loc>
		<lastmod>2020-11-30T20:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/water-shortage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/mass-migration-looms-as-central-america-reels-from-hurricane-damage/</loc>
		<lastmod>2020-11-30T21:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/10/Hurricane-Michael_Josh-BensonFacebook-e1539576576897.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/the-rise-of-swb-seba-says-solar-wind-batteries-can-deliver-100-re-by-2030-make-new-fossil-investment-irrational/</loc>
		<lastmod>2020-11-30T21:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/11/wind_solar_grid_Kenueonepixabay-e1478228591941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/uk-green-plan-funds-long-shot-small-modular-reactors-but-emphasizes-offshore-wind/</loc>
		<lastmod>2020-11-30T21:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fossil-companies-tout-diversity-ignore-racism-at-worksites/</loc>
		<lastmod>2020-11-30T21:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/oil-jobs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/imperial-oil-to-lay-off-200-staff-450-contractors-as-suncor-takes-over-management-of-syncrude-tar-sands-oil-sands-mine/</loc>
		<lastmod>2020-11-30T21:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/Esso_Imperial-Oil-Holding_Tanks-TheKurgan-Wikipedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/consumer-giants-underestimate-climate-risk-in-food-supply-chains/</loc>
		<lastmod>2020-11-30T21:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/08/Vegetables_Max-Pixels--e1535512940383.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/world-bank-helps-developing-countries-wind-spurt/</loc>
		<lastmod>2020-12-01T12:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/rising-ocean-heat-leaves-fish-gasping-for-oxygen/</loc>
		<lastmod>2020-12-02T13:19:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/exxon-writes-off-20-billion-imperial-1-2-billion-as-gas-properties-become-stranded-assets/</loc>
		<lastmod>2020-12-02T15:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/08/5537894072_49e1d481c0_o-scaled-e1596775852169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/bank-of-america-becomes-last-of-six-big-u-s-lenders-to-abandon-arctic-drilling/</loc>
		<lastmod>2020-12-02T15:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/04/Bank-of-America-sign_flickrMike-Mozart-e1554866611643.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/price-following-the-money-spotlights-big-banks-green-bafflegab/</loc>
		<lastmod>2020-12-02T15:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/03/bank_building_1457490143-e1465391856559.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/u-s-study-finds-parents-prospective-parents-overwhelmingly-worried-about-climate-impacts/</loc>
		<lastmod>2020-12-02T15:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/12/newborn-baby-blankita_uaPixabay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/generation-2050-manifesto-sets-agenda-on-climate-crisis-energy-poverty/</loc>
		<lastmod>2020-12-02T15:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/12/professionals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/report-just-transition-to-renewable-energy-requires-mining-industry-reform/</loc>
		<lastmod>2020-12-02T15:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/10/Solar-Port-of-San-Diego-flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/smrs-very-inappropriate-for-remote-locations-cela-warns/</loc>
		<lastmod>2020-12-02T15:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/03/Small-Modular-Reactor-Nuclear-Jordan-Facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/saskatoon-company-strikes-gusher-with-groundbreaking-geothermal-project/</loc>
		<lastmod>2020-12-02T17:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/11/Geothermal-well_RjglewisWikimedia-Commons-e1509850359951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/uk-agricultural-funding-shakeup-increases-focus-on-wildland-protection/</loc>
		<lastmod>2020-12-02T17:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/12/wildlands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/breaking-countries-fossil-extraction-plans-drive-emissions-far-past-1-5c-limit/</loc>
		<lastmod>2020-12-02T20:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/07/Emissions_1468845232-e1468845316472.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fiscal-update-delivers-downpayment-falls-short-of-full-funding-for-green-recovery/</loc>
		<lastmod>2020-12-02T22:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/11/Chrystia_Freeland-Hildenbrandwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/home-retrofit-grants-wont-deliver-the-energy-savings-the-climate-crisis-demands-analysts-warn/</loc>
		<lastmod>2020-12-02T22:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/06/Low-Energy-Retrofit-South-Bucks_YouTube-e1465394819986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/dubai-heads-backwards-to-its-clean-energy-future/</loc>
		<lastmod>2020-12-03T14:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/popular-uk-football-team-urged-to-end-sponsorship-from-major-coal-funder/</loc>
		<lastmod>2020-12-04T06:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2020/12/Tottenham-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
