<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.theenergymix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.theenergymix.com/exxon-accused-of-pressuring-witnesses-in-ny-fraud-case-disappoints-investors-with-latest-financial-results/</loc>
		<lastmod>2019-08-16T12:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/James-Black-line-drawing-ClimateTruth.org_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/cheap-renewables-will-price-out-oil-on-roads/</loc>
		<lastmod>2019-08-16T12:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/india-plans-to-cut-coal-imports-boost-domestic-production/</loc>
		<lastmod>2019-08-16T16:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/02/coal-mining-extraction_Anyt_HavaubPixabay-e1551069883400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/b-c-actively-promotes-fracking-boom-as-new-study-reaffirms-climate-impact/</loc>
		<lastmod>2019-08-16T16:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/07/34259807091_2820d2a350_o-e1499226654999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/environmental-indigenous-groups-demand-insurers-withdraw-coverage-for-trans-mountain-pipeline/</loc>
		<lastmod>2019-08-16T16:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/07/Trans-Mountain-Pipeline-APTN-National-News_Twitter-e1563161213544.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/water-shortages-in-17-countries-put-one-quarter-of-global-population-at-risk/</loc>
		<lastmod>2019-08-16T16:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/08/rusty_water_1470058301-e1470058325321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/time-for-australia-to-answer-to-the-pacific-new-zealand-pm-asserts/</loc>
		<lastmod>2019-08-16T16:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/05/Jacinda-ArdernFacebook-e1557454426547.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/vote-science-campaign-gears-up-to-talk-policy-with-federal-candidates-sign-up/</loc>
		<lastmod>2019-08-16T16:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2015/11/scientist_1447072350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fracking-sites-in-texas-new-mexico-need-9-billion-to-dispose-of-salty-radioactive-wastewater/</loc>
		<lastmod>2019-08-16T16:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/06/Fracking_operation_Joshua-DoubekWikimedia-Commons-e1467035347540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fossils-face-crisis-attracting-millennial-work-force/</loc>
		<lastmod>2019-08-16T16:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/06/oilsands-tour_US-Embassy-CanadaFlickr-e1498621295303.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/solar-price-beats-grid-electricity-in-every-city-across-china/</loc>
		<lastmod>2019-08-16T16:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/10/Solar-Port-of-San-Diego-flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/living-buildings-would-revitalize-the-environment-build-community/</loc>
		<lastmod>2019-08-19T03:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/04/Living-Building-ChallengeTwitter-e1554261575392.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-deniers-step-up-attacks-as-thunberg-sails-for-north-america/</loc>
		<lastmod>2019-08-19T03:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Greta-ThunbergTwitter-1-e1566184454232.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/carbon-capture-unit-on-australian-lng-megaproject-starts-up-four-years-late/</loc>
		<lastmod>2019-08-19T03:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/09/LNG-Terminal_%CE%A364Wikimedia-Commons-e1475213804565.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/arctic-ice-loss-may-be-a-consequence-not-a-cause-of-conditions-behind-winter-polar-vortex/</loc>
		<lastmod>2019-08-19T03:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/08/Ice_Arctic_Max-Pixel-e1501730736307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/south-korean-industrial-giant-invests-in-small-modular-reactors/</loc>
		<lastmod>2019-08-19T04:04:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/alberta-loses-14300-jobs-in-july-despite-corporate-tax-cut-profitable-fossils/</loc>
		<lastmod>2019-08-19T05:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/suncor-building-and-bow-tower-calgary-Bernard-Spraggflickr-sized-down.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/royal-bank-of-scotland-phases-out-funding-for-tar-sands-oil-sands-arctic-and-antarctic-refuge-drilling/</loc>
		<lastmod>2019-08-19T05:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2015/07/PlatformHolly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/emerging-economies-put-onus-for-climate-action-on-richest-countries/</loc>
		<lastmod>2019-08-19T05:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/12/China-Windmills_-Chris-Lim_Flickr-e1771480657669.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/pipeline-opponent-sees-fossil-subsidies-campaign-as-latest-front-against-trans-mountain/</loc>
		<lastmod>2019-08-19T05:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/08/Pipeline-Construction_Jay-PhaganFlickr-e1503629730192.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/ipcc-land-use-report-draws-new-attention-to-soil-carbon-regenerative-agriculture/</loc>
		<lastmod>2019-08-19T05:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/05/Soil_Farm_Max-Pixel-e1494210949148.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/unique-climate-change-has-no-natural-cause/</loc>
		<lastmod>2019-08-19T12:09:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/power-prices-hit-9000-mwh-as-texas-grid-declares-first-supply-emergency-since-2014/</loc>
		<lastmod>2019-08-19T15:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/10/power_grid_1475670418-e1475670532103.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/politics-tops-science-under-trump/</loc>
		<lastmod>2019-08-20T12:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/aircraft-fuel-efficiency-would-save-5-05-gigatons-of-carbon-by-2050/</loc>
		<lastmod>2019-08-21T03:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/03/airplane_-xlibberWikimedia-Commons-e1486351010649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/enviros-warn-of-propaganda-as-indonesia-sets-permanent-moratorium-on-logging-primary-forest/</loc>
		<lastmod>2019-08-21T03:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/07/Deforestation_Indonesia_WakxFlickr-e1468501638225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/china-think-tank-calls-for-early-emissions-cap-in-2025-but-banks-continue-funding-coal/</loc>
		<lastmod>2019-08-21T03:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/China-coal-shipment-Rob-Loftis-Wikipedia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/lac-megantic-rail-line-faced-several-urgent-issues-in-may-transport-canada-inspection/</loc>
		<lastmod>2019-08-21T03:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Lac_megantic_burning_-Su%CC%82rete%CC%81-du-Que%CC%81becWikimedia-Commons-e1566358695723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/increased-emissions-may-drive-atmospheric-warming-farther-faster-than-scientists-thought/</loc>
		<lastmod>2019-08-21T05:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/07/carbon-emissions-smokestack-Dawn-Ellnerflickr-e1469542894938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-change-makes-record-high-great-lakes-water-levels-the-evolving-normal/</loc>
		<lastmod>2019-08-21T05:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/06/lake-ontario_B137Wikimedia-Commons--e1560307000622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/trans-mountain-pipeline-protesters-donor-appeal-hits-high-gear-on-gofundme/</loc>
		<lastmod>2019-08-21T05:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/12/Pipeline-Walking_Lenny-K-Photography_Flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/free-speech-at-risk-fossil-lobbyist-touts-success-as-nine-u-s-states-declare-pipeline-protest-a-felony/</loc>
		<lastmod>2019-08-21T06:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/12/kinder-morgan-pipeline-protest_Mark-KlotzFlickr-e1481075245842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/small-nuclear-war-could-bring-global-cooling/</loc>
		<lastmod>2019-08-21T12:09:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/trumps-buy-greenland-push-reflects-u-s-interest-in-rare-mineral-supplies-arctic-strategy/</loc>
		<lastmod>2019-08-21T12:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/01/Ice-Greenland_Good-Free-Photos-e1548035767679.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/koch-brothers-abandon-alberta-tar-sands-oil-sands/</loc>
		<lastmod>2019-08-21T15:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/03/Exxon-Kearl-Lake-tar-sands-jasonwoodhead23flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/blockbuster-news-investigation-reveals-culture-of-silence-in-fossil-health-and-safety-violations/</loc>
		<lastmod>2019-08-21T16:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/03/Pulling_Pipe_on_the_Derrick_Floor_preparing_to_trip_into_the_hole-Joshua-Doubek-Wikipedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/falling-short-on-climate-target-edmonton-plans-suite-of-new-carbon-reduction-programs/</loc>
		<lastmod>2019-08-21T16:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/1024px-Edmonton_Skyline_from_South_Side-Darren-Kirby-wikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-denial-is-reported-more-than-science/</loc>
		<lastmod>2019-08-22T12:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/memorial-for-icelands-first-fallen-glacier-provokes-grief-galvanizes-action/</loc>
		<lastmod>2019-08-23T05:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/iceland_smadorepixabay-e1566536618675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/woodmac-sees-peril-in-trump-china-trade-dispute-as-energy-decarbonization-lags/</loc>
		<lastmod>2019-08-23T05:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Trump-CHina_The-White-HouseFlickr-e1566537162749.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/michigan-utility-deal-could-trigger-584-mw-of-new-solar-capacity/</loc>
		<lastmod>2019-08-23T05:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/04/Solar_FPLTwitter-e1554263991977.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/coastal-gaslink-asks-first-nations-to-squelch-community-opposition-as-neb-rules-against-federal-review/</loc>
		<lastmod>2019-08-23T05:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/01/pipeline_Rosemary-OakeshottGeograph-e1484187127159.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/bankrupt-california-utility-will-still-honour-42-billion-in-solar-wind-contracts/</loc>
		<lastmod>2019-08-23T11:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/06/Wind-Turbines-Southern-California_Tony-WebsterWikimedia-Commons-e1496804037701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/poor-and-rich-face-economic-loss-as-world-warms/</loc>
		<lastmod>2019-08-23T11:48:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/new-federal-assessment-rules-exempt-cement-plants-fracking-in-situ-tar-sands-oil-sands/</loc>
		<lastmod>2019-08-25T16:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/05/Syncrude_mildred_lake_plant-TastyCakes-wikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/elections-canadas-overly-broad-ruling-suppresses-free-speech-can-rac/</loc>
		<lastmod>2019-08-25T16:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/02/Elections-Canada_ishmael-n.-daroFlickr-e1551240454146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/financial-risk-of-climate-change-has-economists-ratings-agencies-worried/</loc>
		<lastmod>2019-08-25T16:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/06/air-pollution_jpleniopixabay-e1529294286439.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/leach-cloaked-in-mystery-choked-with-irony-scheer-climate-plan-walks-away-from-paris-promise/</loc>
		<lastmod>2019-08-25T16:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/05/Andrew-ScheerFlickr-e1525232148549.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/e-bikes-deliver-as-much-exercise-as-regular-pedal-power/</loc>
		<lastmod>2019-08-26T03:17:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/managed-grazing-would-save-16-3-gigatons-of-carbon-by-2050/</loc>
		<lastmod>2019-08-26T03:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/03/cows_Kenneth-Allengeograph-e1522032261209.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/fossil-magnate-and-climate-denial-funder-david-koch-dies-at-age-79/</loc>
		<lastmod>2019-08-26T03:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/David-Koch_Gage-SkidmoreFlickr-e1566790777939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/flight-shame-produces-uptick-in-european-train-travel/</loc>
		<lastmod>2019-08-26T03:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Light-Rail-Addis-Abba_TurtlewongWikimedia-Commons-e1566791455509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/lawsuits-begin-after-trump-attack-on-u-s-endangered-species-act/</loc>
		<lastmod>2019-08-26T04:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/06/courtroom_1466171477-e1504238330129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/bold-nebraska-ponca-tribe-undeterred-as-state-supreme-court-approves-keystone-xl-route/</loc>
		<lastmod>2019-08-26T05:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/03/Keystone-shannonpatrick17flickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/mayor-of-impoverished-french-town-combines-green-strategy-with-social-supports/</loc>
		<lastmod>2019-08-26T05:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Damien-Care%CC%82meFacebook-e1566791231475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/165000-fire-burn-across-amazon-rainforest-70000-in-brazil/</loc>
		<lastmod>2019-08-26T10:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Amazong-Rainforest-Emmanuel-MacronTwitter-e1566537875658.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/bolsonaros-legal-bonfire-fuels-amazon-inferno/</loc>
		<lastmod>2019-08-26T13:05:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/g7-offers-assistance-bolsonaro-faces-withering-pressure-as-amazon-rainforest-burns/</loc>
		<lastmod>2019-08-26T15:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Brazil-fires-2019-NASAwikimedia-commons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/california-cuts-carbon-even-faster-than-ambitious-state-mandate/</loc>
		<lastmod>2019-08-26T16:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/07/renewable-energy-grid-KenueoneWikimedia-Commons-e1531105970739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/increase-in-wildfires-could-turn-boreal-forest-from-carbon-sink-to-source/</loc>
		<lastmod>2019-08-26T17:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/07/Wildfire_1468501228-e1468501292331.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/tree-loss-brings-more-warming-as-world-heats-2/</loc>
		<lastmod>2019-08-27T11:36:25+00:00</lastmod>
	</url>
	<url>
		<loc>http://utilitydive.com/news/monetizing-microgids-utilities-are-missing-a-unique-opportunity/560277/</loc>
		<lastmod>2019-08-27T22:58:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/microgrids-can-deliver-decentralized-power-boost-renewable-energy-use-and-improve-public-health/</loc>
		<lastmod>2019-08-28T03:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/10/microgrid_solar_United-States-Marine-CoreWikimedia-Commons-e1475497430726.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/sorry-trump-you-cant-set-off-a-nuclear-bomb-to-stop-a-hurricane/</loc>
		<lastmod>2019-08-28T03:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/05/Donald-Trump-Damien-Connor_YouTube-e1464576320843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/high-arctic-melting-stores-carbon-in-glacier-fed-rivers/</loc>
		<lastmod>2019-08-28T03:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/03/arctic_1457491951-e1494990691578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/turkey-postpones-or-cancels-70-gw-of-coal-capacity-since-2009/</loc>
		<lastmod>2019-08-28T03:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/08/coal-sunset_pxhere-e1534297945478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/candidates-push-back-after-democratic-party-refuses-to-hold-climate-debate/</loc>
		<lastmod>2019-08-28T04:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/Beto-ORouke_Gage-SkidmoreFlickr-e1566965029698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/muslim-pilgrims-risk-being-killed-by-heat/</loc>
		<lastmod>2019-08-28T11:32:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/automakers-side-with-california-against-trumps-fuel-economy-rollback/</loc>
		<lastmod>2019-08-28T12:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/03/automakers_Land-Rover-MENAFlickr-e1489723462353.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/liberals-would-not-raise-carbon-tax-during-a-second-term-but-might-talk-about-it-mckenna/</loc>
		<lastmod>2019-08-28T14:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/10/Catherine-Mckenna-Cop21_Environment-and-Climate-Change-CanadaFlickr-e1475500757285.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/canada-uk-boost-their-green-climate-fund-contributions-still-fall-short-of-fair-share/</loc>
		<lastmod>2019-08-28T14:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/04/Green-Climate-FundFacebook-e1554262502406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/g7-wrap-brazil-conditionally-accepts-some-wildfire-aid-as-trump-skips-key-climate-discussion/</loc>
		<lastmod>2019-08-28T14:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/11/Jair_Bolsonaro_Janine-Moraes-Ca%CC%82mara-dos-Deputados-via-Wikimedia-Commons-e1542600813501.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/new-approach-to-geothermal-requires-no-fracking-or-water-produces-no-ghg-emissions/</loc>
		<lastmod>2019-08-28T15:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2017/11/Geothermal-well_RjglewisWikimedia-Commons-e1509850359951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/tesla-reboots-lagging-solar-rental-business-as-walmart-sues-over-rooftop-panel-fires/</loc>
		<lastmod>2019-08-28T15:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2016/10/tesla-roof-home-Facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/plentiful-renewable-energy-awaits-the-world/</loc>
		<lastmod>2019-08-29T11:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/climate-advocacy-wont-violate-federal-rules-during-fall-campaign-elections-canada-clarifies/</loc>
		<lastmod>2019-08-29T18:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/08/polling-station-ishmael-n.-daroflickr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/paris-climate-accord-awaits-russian-backing/</loc>
		<lastmod>2019-08-30T12:00:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/desert-treaty-steps-up-fight-for-degraded-land/</loc>
		<lastmod>2019-09-02T11:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/worse-us-atlantic-floods-need-planned-retreat/</loc>
		<lastmod>2019-09-03T12:01:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.theenergymix.com/reducing-food-waste-would-save-70-53-gigatons-of-carbon-by-2050/</loc>
		<lastmod>2019-09-04T02:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2018/04/Food-Waste-Nick-Saltmarsh-Twitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/suffragist-eunice-foote-first-scientist-to-discover-global-warming-receives-overdue-recognition/</loc>
		<lastmod>2019-09-04T03:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theenergymix.com/wp-content/uploads/2019/09/Womens-Rights-National-Historical-ParkTwitter-e1567566407706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theenergymix.com/dont-let-neanderthals-block-climate-action-kerry-urges-as-australia-faces-winter-heat-and-drought/</loc>
		<lastmod>2019-09-04T03:11:23+00:00</lastmod>
		<image:image>
